FEES FOR NON-NHS MEDICAL SERVICES WITH EFFECT FROM APRIL 2023.
THIS LIST IS NOT EXHAUSTIVE. PLEASE SPEAK TO ONE OF HOUR PATIENT ADVISORS IF YOU WOULD LIKE ADVICE ON FEES NOT DETAILED BELOW
Driving – HGV or Taxi | |
All Driving Medicals – with examination | £130.00 |
– without examination | £100.00 |
Other Services | |
Private ECG | £40.00 |
Private Medical Examination | £100.00 |
Employment Examination and Report | £100.00 |
Court of Protection – Form CP3 (without examination) | £100.00 |
Court of Protection – Form CP3 (with examination) | £130.00 |
Paternity Blood Test | £37.50 |
Power of Attorney – Completion without home visit | £100.00 |
Power of Attorney – Completion requiring home visit | £150.00 |
Ad-Hoc Letter (depending on length/complexity of letter) | £15 – 30 |
Illness/Injury | |
Duplicate Fit Note (Printed) | £20.00 |
School Fees Insurance Claim Report | £30.00 |
Illness/Accident Insurance – report (without examination) | £75.00 |
Illness/Accident Insurance – report and examination | £100.00 |
Illness/Accident Insurance – Certificate of Incapacity | £30.00 |
Sports | |
Shotgun License Certificate | £50.00 |
Fitness Examination and Certificate (** at GPs discretion) | £100.00 |
Travel | |
Holiday Cancellation Insurance – Claim Form | £40.00 |
Travel Expedition – Examination and Report (**at GPs discretion) | £100.00 |